| Cat.No. | Model | Measurement wavelength (λ) | Temperature control range | Speed control range |
|---|---|---|---|---|
| R11-650-010 | RTS-1C | 850 nm | 15°C below ambient ... +70°C | 50-2,000 rpm |
| Cat. No. | R11-650-010 |
|---|---|
| Model | RTS-1C |
| Measurement range | 0-10 OD at 10-20ml
volume (0-19 OD λ600
nm equivalent) 0-8 OD at 20-30ml volume (0-15.2 OD λ600 nm equivalent) |
| Measurement precision | ±0.3 OD |
| Light source | NIR Light diode |
| Measurement wavelength (λ) | 850 nm |
| Measurement periodicity per hour | 1-60 |
| Cultural media volume | 10-30 ml |
| Temperature setting range | +4℃ ... +70℃ |
| Temperature control range | 15℃C below ambient ... +70℃ |
| Temperature stability | ±0.1℃ |
| Display | LCD |
| Speed control range | 50-2,000 rpm |
| Max. number of units connected to the software | 10 |
| Type of tube for aerobic cultivation | 50 ml tube with membrane filter (TubeSpin® Bioreactor 50, TPP®)* |
| Type of tube for anaerobic cultivation | 50
ml tube with membrane filter (TubeSpin® Bioreactor 50, TPP®)* * - it is also possible to use other manufacturer tubes of the same type, e.g. Corning® 50ml Mini Bioreactor, but the device rotor must be modified. It is possible to request this modif. |
| Minimum PC requirements | Intel/AMD Processor, 1 GB RAM Windows Vista/7/8/8.1/10, USB 2.0 port |